India EOR Price Tracker
Published monthly management fees for all major Employer of Record providers in India. Every figure checked against the provider's live pricing page, with a dated screenshot on file. No estimates. No sales-call numbers.
| Provider ↕ | India EOR fee (USD, per employee/month) ↕ | Notes | Source | Verified |
|---|---|---|---|---|
| SaileorIndia specialist | $99 Flat fee | Same fee at every salary level. EOR, AOR and payroll outsourcing. ISO 27001 certified. | saileor.com | Jul 8, 2026 |
| WisemonkIndia specialist | from $99 Starting price | Scales to $399 by service scope. Enterprise tier is custom quoted. | wisemonk.io/pricing | Jul 8, 2026 |
| GlorootsGlobal platform | from $199 Starting price | Published starting price across countries. No minimum headcount. | gloroots.com/pricing | Jul 8, 2026 |
| SkuadGlobal platform (Payoneer) | from $199 Starting price | Volume discounts advertised. Part of Payoneer since 2024. | skuad.io/pricing | Jul 8, 2026 |
| MultiplierGlobal platform | from $400 Starting price | Flat rate regardless of salary. Country-specific pricing on quote. | usemultiplier.com/pricing | Jul 8, 2026 |
| Papaya GlobalGlobal platform | from $499 Starting price | Cut from $650 in its June 2026 pricing page update. Enterprise focus. | papayaglobal.com/pricing | Jul 8, 2026 |
| RipplingGlobal platform | Not published Custom quote | No public EOR price. Buyer reports put it around $499 to $599 plus platform fees. | rippling.com/pricing | Jul 8, 2026 |
| DeelGlobal platform | from $599 Starting price | Standard tier. Enterprise tier starts at $899. Salary deposit required. | deel.com/pricing | Jul 8, 2026 |
| RemoteGlobal platform | $599 annual / $699 monthly Published | One of the few globals publishing both billing options. No deposit. | remote.com/pricing | Jul 8, 2026 |
| OysterGlobal platform | $699 Published | Annual discounts available but not published. Refundable deposit required. | oysterhr.com/pricing | Jul 8, 2026 |
How we verify
On the first week of every month we open each provider's public pricing page, record the listed India EOR management fee, and archive a dated screenshot. If a provider publishes no price, we say so. Reported ranges from buyer reviews are labeled as reports, never presented as published prices.
What these fees do not include. Every figure above is the provider's management fee only. Gross salary and India's statutory employer costs come on top: Provident Fund at 12% of basic (capped at a ₹15,000 wage ceiling), ESI at 3.25% for wages up to ₹21,000 a month, and gratuity accrual at 4.81% of basic. Under the Labour Codes in force since November 2025, basic pay must be at least 50% of total wages.
Change log
- July 2026. Tracker launched. Papaya Global's published starting price recorded at $499, down from the $650 figure carried by most third-party pricing guides. Gloroots listed at $199, correcting the $299 figure still circulating in older roundups.
Cite this data. Free to reference with attribution:
India EOR Price Tracker, Saileor, July 2026. saileor.com/india-eor-price-tracker/
Hiring in India?
Saileor is the $99 flat fee on this list. Talk to us before you pay six times that.
Book a 30 minute call